| Sr.# | Level | Name of Qualification |
| 1 | NVC-L 1 | Plumbing cum Solar Water Heating Technology |
| 2 | NVC-L 2 | Information Technology (Computer Operator) |
| 3 | NVC-L 2 | Electronic Home Appliances Technician |
| 4 | NVC-L 2 | Plumbing cum Solar Water Heating Technology |
| 5 | NVC-L 2 | Electrical Technology (Building Electrician)- Solar PV System Technician |
| 6 | NVC-L 2 | Mechanical technology (Machinist) |
| 7 | NVC-L 2 | Construction Technology (General Electrician) |
| 8 | NVC-L 2 | Mechanical Technology (Heating, Ventilation & Aircondition) |
| 9 | NVC-L 2 | Beauty Care (Beauty Therapy) |
| 10 | NVC-L 2 | Mechanical Technology (Welding) |
| 11 | NVC-L 2 | Automotive Technology (Auto Electrician) |
| 12 | NVC-L 2 | Automotive Technology (Automobile Mechanic) |
| 13 | NVC-L 2 | Industrial Electrician (IE) |
| 14 | NVC-L 3 | Information Technology (Computer Graphics -Print) |
| 15 | NVC-L 3 | Information Technology (Auto CAD) |
| 16 | NVC-L 3 | Textiles (Fashion Designing) |
| 17 | NVC-L 3 | Information Technology (Web Designing and Development) |
| 18 | NVC-L 3 | Beauty Care (Hair Styling) |
| 19 | NVC-L 3 | Textile (CAD/CAM Operator) |


